Limited Time SaleUS$7.40 cheaper than the new price!!
| Management number | 218841338 | Release Date | 2026/05/03 | List Price | US$4.94 | Model Number | 218841338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 803173646132 803173646958 |
|---|---|
| Color | Black |
| Theme | Audio Equipment, Headphones |
| Impedance | 16 Ohms |
| Brand Name | QGB |
| Model Name | ZL01 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Sensitivity | 42 dB |
| Control Type | Touch Control |
| Manufacturer | Shenzhen Audee Technology Co., Ltd. |
| Model Number | ZL01 |
| BuiltIn Media | Charging Station, Eartip, Packaging Box, USB-C Charging Cable, User Manual |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Commute, Work, Sports |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic, Rubber |
| Frequency Response | 20 KHz |
| Additional Features | Open Ear Design, Sound Hole, Advanced Energy-locking Technology, IPX5 Waterproof and Dustproof, Smart Auto-pairing |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth 5.4 |
| Battery Average Life | 40 Hours |
| Carrying Case Weight | 34 Grams |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult,Teen |
| Customer Package Type | High Protection Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 35 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form