Limited Time SaleUS$208.61 cheaper than the new price!!
| Management number | 216066637 | Release Date | 2026/04/19 | List Price | US$139.08 | Model Number | 216066637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Genuine Replacement Parts are parts that have been tested extensively to meet HP's quality and compatibility standards and are guaranteed to function correctly in your HP printer.
| UPC | 803983050341 884962322017 |
|---|---|
| Brand | HP |
| Color | Fuser |
| Duplex | Automatic |
| Wattage | 2000 watts |
| Ink Color | orange |
| Model Name | CE977A |
| Paper Size | 29.7 centimeters |
| Resolution | 600 x 600 |
| Unit Count | 1.00 Count |
| Item Weight | 6.25 Pounds |
| Print media | Paper (plain) |
| Display Type | LCD/LED |
| Manufacturer | HP |
| Model Number | CE977A |
| Model Series | CP5525, M750 |
| Printer Type | Laser |
| BuiltIn Media | CE977A |
| Series Number | 977 |
| Warranty Type | limited warranty |
| Control Method | Touch |
| Item Type Name | Fuser |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Power Consumption | 2000 Watts |
| Compatible Devices | printer |
| Dualsided printing | No |
| Hardware Interface | Ethernet |
| Maximum Media Size | A3 (29.7 x 42.0 cm or 11.7 x 16.5 inches) |
| Total USB 20 Ports | 2 |
| Printer Output Type | Color |
| Warranty Description | Contact Manufacturer |
| Maximum Copies Per Run | 10000 |
| Maximum Sheet Capacity | 500 |
| Number of Ethernet Ports | 1 |
| Item Dimensions D x W x H | 23.5"D x 23"W x 9"H |
| Printer Connectivity Type | Ethernet |
| Specific Uses For Product | printer maintenance, printer repair |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 600 dpi |
| Maximum print Resolution Color | 600 dpi |
| Other Special Features of the Product | Universal |
| Maximum Copy Resolution Black and White | 600 dpi |
| Maximum Print Resolution Black and White | 600 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form