Limited Time SaleUS$299.40 cheaper than the new price!!
| Management number | 216099428 | Release Date | 2026/04/19 | List Price | US$199.60 | Model Number | 216099428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850022247828 |
|---|---|
| Color | White/Graphite Grey |
| Impedance | 32 Ohms |
| Brand Name | MASTER & DYNAMIC |
| Model Name | MG20 Wireless Gaming Headphones |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 12600 Milligrams |
| Manufacturer | Master & Dynamic |
| Model Number | MG20 Wireless Gaming Headphones |
| BuiltIn Media | Attribute not applicable for product |
| Noise Control | None |
| Cable Features | Detachable, Retractable |
| Control Method | App |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Bluetooth |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Cellphones |
| Enclosure Material | Magnesium, Leather, Canvas |
| Battery Charge Time | 60 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 3 |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00850022247828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form