Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 218382934 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 218382934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sunset flip-flop is the perfect addition to your warm weather styles. With a super comfortable EVA sole, and soft webbing strap, these flip- flops compliment any outfit perfectly. Warning: if you buy these flip-flops, you're going to want to wear them everywhere. They're THAT comfortable.
| UPC | 659825500211 192045441112 |
|---|---|
| Brand | Rocket Dog |
| Color | Webbing Black |
| Theme | beachwear, casual footwear, summer, vacation |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Open Toe |
| Model Name | Sunset |
| Sport Type | Flops |
| Strap Type | Thong |
| Style Name | Sunset |
| Unit Count | 1 Count |
| Item Weight | 4 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Rocket Dog |
| Style Number | SUNSETWB |
| Occasion Type | Outdoor |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Platform Height | 1 Inches |
| Cushioning Level | moderate |
| Special Features | Soft puffy webbing strap, Rocket Dog branding on footbed |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | fits well to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RD-SUNSET |
| Specific Uses For Product | Casual, Leisure |
| Global Trade Identification Number | 00659825500211 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form