Limited Time SaleUS$55.77 cheaper than the new price!!
| Management number | 215709361 | Release Date | 2026/04/12 | List Price | US$37.18 | Model Number | 215709361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Youngevity |
| Unit Count | 480.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2 Ounces |
| Manufacturer | Youngevity |
| Container Type | Bottle |
| Number of Items | 4 |
| Special Ingredients | Each serving of Ultimate CAL provides 230 mg of calcium plus key mineral co-factors (magnesium zinc potassium and boron) to promote calcium uptake. |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Magnesium, Potassium, Zinc |
| Manufacturer Part Number | 21221C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form